Produženje roka prijave za Europsko amatersko prvenstvo u šahu, Zagreb, 13.-21.08.2022. – lista prijavljenih
Produžuje se rok prijave do 15.07.2022. godine
Trenutna lista prijavljenih igrača:
| Name | Country | Rating | U-1700 | |
| 1. | Goran Sabol | CRO | 1698 | |
| 2. | Dino Tabakovski | MKD | 1697 | |
| 3. | Suzana Urbanč | SLO | 1696 | |
| 4. | Benjamin Grgurevic | CRO | 1684 | |
| 5. | Darko Romic | CRO | 1678 | |
| 6. | Loris Tavernier | FRA | 1675 | |
| 7. | Matej Friscic | CRO | 1668 | |
| 8. | Boris Kobali | CRO | 1661 | |
| 9. | Milos Ruzic | SLO | 1654 | |
| 10. | Damir Malekovic | CRO | 1647 | |
| 11. | Josip Tonc | CRO | 1644 | |
| 12. | Gabriel Mirza | IRL | 1634 | |
| 13. | Soelkner Julian | AUT | 1620 | |
| 14. | Evgeny Kanev | FIDE | 1606 | |
| 15. | Slaven Vujić | CRO | 1604 | |
| 16. | Abubakirov Khumid | BEL | 1600 | |
| 17. | Erik Golubovic | CRO | 1594 | |
| 18. | Doga Can Dorum | TUR | 1576 | |
| 19. | Radu Tatu | ESP | 1576 | |
| 20. | Davor Krscanski | CRO | 1574 | |
| 21. | Jure Tadic | CRO | 1571 | |
| 22. | Tvrtko Babic | CRO | 1565 | |
| 23. | Ivano Mocic | CRO | 1554 | |
| 24. | Petra Vidović | CRO | 1547 | |
| 25. | Dorian Kablar | CRO | 1526 | |
| 26. | Simun Mrkic | CRO | 1526 | |
| 27. | Petra Kovac | CRO | 1509 | |
| 28. | Len Radić | CRO | 1498 | |
| 29. | Tural Mammadli | AZE | 1480 | |
| 30. | Christophe Nezosi | FRA | 1478 | |
| 31. | Petra Karij | CRO | 1452 | |
| 32. | Davide Taddia | ITA | 1447 | |
| 33. | Adrian Gazic | CRO | 1446 | |
| 34. | Andrea Vironda | ITA | 1440 | |
| 35. | Ilker Pazarcioglu | TUR | 1428 | |
| 36. | Constantin Nezosi | FRA | 1419 | |
| 37. | Roko Gasparovic | CRO | 1409 | |
| 38. | Diara Vucenovic | CRO | 1368 | |
| 39. | Kristina Spilek | CRO | 1363 | |
| 40. | Niko Karlo Spudic | CRO | 1352 | |
| 41. | Tomas Smetana | CZE | 1341 | |
| 42. | Petra Mardesic | CRO | 1317 | |
| 43. | Vito Domic | CRO | 1307 | |
| 44. | Fran Sarac | CRO | 1290 | |
| 45. | Tena Sabol | GER | 1275 | |
| 46. | Trivella Maria | GRE | 1260 | |
| 47. | Josip Mesic | CRO | 1259 | |
| 48. | Giacomo Ghiardo | ITA | 1259 | |
| 49. | Filip Apostolovski | CRO | 1233 | |
| 50. | Shams Farzaliyeva | AZE | 1219 | |
| 51. | Borut Jan Ruzic | SLO | 1206 | |
| 52. | Sara Balent | CRO | 1182 | |
| 53. | Kalinin Oleg | LAT | 1164 | |
| 54. | Luka Dakc | CRO | 1116 | |
| 55. | Samuel Zobundžija | CRO | 1096 | |
| 56. | Ivan Marfat | CRO | 0 | |
| 57. | Ivan Bogdanovic | CRO | 0 | |
| 58. | Gabriel Bogdanovic | CRO | 0 | |
| 59. | Marios Orphanou | CYP | 0 | |
| 60. | Vuk Colovic | SRB | 0 | |
| 61. | Jurica Vidakovic | CRO | 0 | |
| 62. | Leon Grdinic | CRO | 0 | |
| 63. | Grgur Bosnic | CRO | 0 | |
| 64. | David Schury | GER | 0 | |
| 65. | Peter Lorand Nagy | GER | 0 | |
| 66. | Andreas Gottfried | GER | 0 | |
| 67. | Erik Mesic | CRO | 0 | |
| 68. | Alexandru Todi | ROU | 0 | |
| 69. | Cătălin Stefu | ROU | 0 | |
| 70. | David Capjak | CRO | 0 | |
| 71. | Matej Plank | CRO | 0 | |
| 72. | Josip Majdandzic | CRO | 0 | |
| 73. | Garrett Couto | FIDE | 0 | |
| 74. | Kresimir Capan | CRO | 0 | |
| Name | Country | Rating | U-2000 | |
| 1. | Leonardo Prihoda | CRO | 1995 | |
| 2. | Domagoj Begic | CRO | 1990 | |
| 3. | Aasef Alashtar | FRA | 1980 | |
| 4. | Sabic Tomislav | CRO | 1973 | |
| 5. | Michael Green | ENG | 1965 | |
| 6. | Globan Tomislav | CRO | 1964 | |
| 8. | Marko Baric | CRO | 1945 | |
| 9. | Jacek Szwaj | POL | 1938 | |
| 10. | Filip Tresnak | CZE | 1937 | |
| 11. | Filip Car | CRO | 1937 | |
| 12. | Miljenko Tomasko | CRO | 1935 | |
| 14. | Stojan Velkoski | MKD | 1932 | |
| 15. | Damir Jaklin | CRO | 1923 | |
| 16. | Jelena Koksa | CRO | 1923 | |
| 17. | Laszlo Nagy | GER | 1923 | |
| 18. | Roch Florian | FRA | 1914 | |
| 19. | James M.Tomazin | SLO | 1908 | |
| 20. | Tonio Barlage | GER | 1878 | |
| 21. | Çelik Berkay | TUR | 1878 | |
| 22. | Darko Mesar | CRO | 1871 | |
| 23. | Stevo Miskovic | CRO | 1871 | |
| 24. | Nenad Mudrinic | CRO | 1860 | |
| 25. | Aleksandar Zubic | SRB | 1859 | |
| 26. | Vedran Vukovojac | CRO | 1847 | |
| 27. | Dubravko Klement | CRO | 1844 | |
| 28. | Eugenia Karas | ENG | 1844 | |
| 29. | David Javorek | CRO | 1834 | |
| 30. | Ivan Moric | CRO | 1828 | |
| 31. | Oscar Tardi | FRA | 1819 | |
| 32. | Eva Mihaljevic | CRO | 1815 | |
| 33. | Vlatko Lovrinic | CRO | 1812 | |
| 34. | Nora Berdalovic | CRO | 1812 | |
| 35. | Antun Deris | CRO | 1811 | |
| 36. | Mladen Babaja | CRO | 1795 | |
| 37. | Zvonimir Trepsic | CRO | 1789 | |
| 38. | Velibor Vujic | CRO | 1778 | |
| 39. | Matos Ascic | CRO | 1775 | |
| 40. | Olgierd Zielinski | POL | 1774 | |
| 41. | Zvjezdana Ivekovic | CRO | 1773 | |
| 42. | Rajka Smokvina-Korbar | CRO | 1771 | |
| 43. | Jan Horčička | CRO | 1769 | |
| 44. | Kemal Seviner | TUR | 1766 | |
| 45. | Magdalena Muha | CRO | 1764 | |
| 46. | Frana Rautner | CRO | 1759 | |
| 47. | Matus Petrik | BEL | 1755 | |
| 48. | Borna Pehar | CRO | 1752 | |
| 49. | Fran Liovic | CRO | 1736 | |
| 50. | Klara Begic | CRO | 1725 | |
| 51. | Stipe Poljak | CRO | 1709 | |
| 52. | Josip Martinovic | CRO | 1707 | |
| 53. | Simona Novak | SLO | 1676 | |
| 54. | Leon Djuric | CRO | 1488 | |
| 55. | Ljudevit Juranovic | CRO | 1485 | |
| 56. | Juraj Juranovic | CRO | 1043 | |
| Name | Country | Rating | U-2300 | |
| 1. | Mladen Vrban | CRO | 2297 | |
| 2. | Alexandre Bouget | FRA | 2282 | |
| 3. | Tomas Buchcar | CZE | 2232 | |
| 4. | Ante Leon Starcevic | CRO | 2226 | |
| 5. | Berislav Paradzik | CRO | 2221 | |
| 6. | Ivan Vujec | CRO | 2192 | |
| 7. | Dmitrii Krikunov | FIDE | 2190 | |
| 8. | Milan Brigljevic | CRO | 2182 | |
| 9. | Zvonko Babic | CRO | 2180 | |
| 10. | Branislav Roska | SRB | 2153 | |
| 11. | Hrvoje Fajdetic | CRO | 2151 | |
| 12. | Filip Cvitkovic | CRO | 2145 | |
| 13. | Janko Havas | CRO | 2143 | |
| 14. | Damjan Horvat | CRO | 2141 | |
| 15. | Borna Cotic | CRO | 2125 | |
| 16. | Nenad Frouth | CRO | 2121 | |
| 17. | Gal Moshe | ISR | 2110 | |
| 18. | Bernard Peric | SLO | 2107 | |
| 19. | Maciej Janiszewski | POL | 2100 | |
| 20. | Luka Karlusic | CRO | 2089 | |
| 21. | Stipic Bruno | CRO | 2084 | |
| 22. | Luka Lasic | CRO | 2077 | |
| 23. | Aleksandar Vukic | CRO | 2073 | |
| 24. | Marijan Okrosa | CRO | 2059 | |
| 25. | Srđan Basaric | CRO | 2051 | |
| 26. | Benjamin Kanizaj | CRO | 2050 | |
| 27. | Marin Grgantov | CRO | 2049 | |
| 28. | Damian Vucenovic | CRO | 2047 | |
| 29. | Zvonko Takac | CRO | 2040 | |
| 30. | Vitomir Sunjic | CRO | 2040 | |
| 31. | Gauti Pall Jonsson | ISL | 2036 | |
| 32. | Stjepan Drganic | 2034 | ||
| 33. | Andrej Mesko | CRO | 2033 | |
| 34. | Borna Franc | CRO | 2032 | |
| 35. | Steven Vanden Bussche | BEL | 2026 | |
| 36. | Matija Faukovic | CRO | 2026 | |
| 37. | Pia Marie Ruzic | SLO | 2025 | |
| 38. | Mirko Raljic | CRO | 2023 | |
| 39. | Martin Zorislav Dzaja | CRO | 2020 | |
| 40. | Marin Denic | CRO | 2018 | |
| 41. | Stjepan Tomic | CRO | 2018 | |
| 42. | Zvonko Korov | CRO | 2015 | |
| 43. | Ivan Maravic | CRO | 2009 | |
| 44. | Denis Jakupec | CRO | 2004 | |
| 45. | Ivor Colev | CRO | 1984 | |
| 46. | Haris Mujacic | BIH | 1967 | |
| 47. | Roko Jakovic | CRO | 1954 | |
| 48. | Rohan Pal | ENG | 1953 | |
| 49. | Danijel Starcevic | CRO | 1935 | |
| 50. | Andrej Gal | CRO | 1861 | 
Hrvatski šahovski savez